MVE Stock Series
The ultimate cryogenic freezers for the fertility market
Description
The MVE Stock/IVF Series offers two cryogenic freezers that are perfect for fertility clinics.
With the MVE 816 2-T, you get the best of both worlds. Although compatible with full liquid storage, it gives outstanding performance in a vapour environment. This gives you protection against cross-contamination and the certainty you need for your valuable IVF samples. Meanwhile, the MVE 103 cryogenic freezer is a liquid nitrogen-only freezer. This is perfect for temporary specimen storage in your laboratory.
Within the In-vitro fertilization space, you need absolute confidence in the temperature security of your cryogenic freezer. The MVE 816 2-T freezer gives you that confidence, that certainty.
What’s more, it has two tiers of storage and optional inventory accessories. Utilizing our optional unique inventory system, you may store in vapor as well as work with the samples suspended below the neck temperatures protecting them while you work on them in cryogenic temperatures.
Features
- Wide neck opening
- High Efficiency neck utilize on the 816 2-T
- Lowest liftover height
- Largest liquid nitrogen capacity
- Conform to MDD 93/42/EEC, the Medical Device Directive for the EU. Freezer systems UL/C-UL Listed
- Optional battery back-up
- 2 year warranty on parts
- 5 year warranty on vacuum
Specifications
| MVE Stock Series Model | 103 | 808 | 816P-T-190 | 1318 | 1842P-150 | 1877P-2T-150 |
| 1.2 & 2mm Vials | - | 11700 | 10500 | 20800 | - | - |
| Large Racks (100 cell boxes) | - | 12 | - | 24 | - | - |
| Mini Racks (25 cell boxes) | - | 4 | - | 8 | - | - |
| High Security Straw Capacity (0.5ml) | 7728 | 37296 | 31584 | 76104 | - | 347424 |
| No. of Canisters (73mm) | 23 | 74 | 94 | 151 | - | 517 |
| Goblets/Canister : Straws/Goblet | 2:168 | 3:168 | 2:168 | 3:168 | 2:168 | 4:168 |
| No. of SUC-1 Canisters | 22 | 61 | 115 | 129 | 294 | 539 |
| No. of 1.2mm Vials on Canes | 3168 | 8784 | 16560 | 18576 | 42336 | 77616 |
| No. of 2.0mm Vials on Canes | 1760 | 4880 | 9200 | 10320 | 23520 | 43120 |
| No. of 1/2cc Straws (10/cane) | 6820 | 18910 | 35650 | 39990 | 91140 | 167090 |
| Liquid Nitrogen Capacity (w/o inventory) (litres) | 39 | 230 | 381 | 482 | 872 | 1456 |
Brochures
MVE Stock Series Spec Sheet